Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Saki 10 | 191,634 | 191,968 | 2012/06 | Square Enix | ||
Ritz Kobayashi | 1 | 1 | |||||
2 | Saki Achiga-hen episode of side-A 2 | 142,309 | 143,289 | 2012/06 | Square Enix | ||
Story: Ritz Kobayashi Art: Aguri Igarashi |
2 | 1 | |||||
3 | Ookiku Furikabutte (Big Windup) 19 | 135,728 | 300,523 | 2012/06 | Kodansha | ||
Asa Higuchi | 2 | 2 | |||||
4 | Suki Desu Suzuki-kun!! 16 | 126,971 | 126,971 | 2012/06 | Shogakukan | ||
Gō Ikeyamada | 4 | 1 | |||||
5 | Uchū Kyōdai (Space Brothers) 18 | 125,768 | 289,352 | 2012/06 | Kodansha | ||
Chūya Koyama | 3 | 2 | |||||
6 | Inu × Boku SS 7 | 124,388 | 286,282 | 2012/06 | Square Enix | ||
Cocoa Fujiwara | 4 | 2 | |||||
7 | 360° Material 7 | 99,786 | 100,012 | 2012/06 | Shueisha | ||
Tōko Minami | 7 | 1 | |||||
8 | Black Bird 16 | 97,387 | 97,387 | 2012/06 | Shogakukan | ||
Kanoko Sakurakoji | 8 | 1 | |||||
9 | Detective Conan 76 | 70,904 | 415,480 | 2012/06 | Shogakukan | ||
Gosho Aoyama | 1 | 3 | |||||
10 | Fushigi Yûgi: Genbu Kaiden 11 | 69,872 | 69,872 | 2012/06 | Shogakukan | ||
Yuu Watase | 10 | 1 | |||||
11 | Magical Girl Lyrical Nanoha ViVid 7 | 68,212 | 108,674 | 2012/06 | Kadokawa Group Publishing | ||
Story: Masaki Tsuzuki Art: Takuya Fujima |
11 | 2 | |||||
12 | Mahō Senki Lyrical Nanoha Force 5 | 62,699 | 100,266 | 2012/06 | Kadokawa Group Publishing | ||
Story: Masaki Tsuzuki Art: Yukari Higa |
12 | 2 | |||||
13 | Saiyuki Reload Blast 1 | 60,251 | 60,545 | 2012/06 | Ichijinsha | ||
Kazuya Minekura | 13 | 1 | |||||
14 | Genshiken 12 (3rd volume of Genshiken: Second Season) | 59,573 | 136,757 | 2012/06 | Kodansha | ||
Shimoku Kio | 7 | 2 | |||||
15 | Kaze Hikaru 32 | 58,180 | 58,180 | 2012/06 | Shogakukan | ||
Taeko Watanabe | 15 | 1 | |||||
16 | Dengeki Daisy 12 | 57,159 | 57,159 | 2012/06 | Shogakukan | ||
Kyousuke Motomi | 16 | 1 | |||||
17 | 07-Ghost 14 | 54,827 | 55,178 | 2012/06 | Ichijinsha | ||
Yuki Amemiya, Yukino Ichihara | 17 | 1 | |||||
18 | Dawn of the Arcana 10 | 53,646 | 53,646 | 2012/06 | Shogakukan | ||
Rei Tōma | 18 | 1 | |||||
19 | Mairu no Vich 5 | 52,738 | 52,738 | 2012/06 | Shueisha | ||
Zakuri Satō | 19 | 1 | |||||
20 | Fairy Tail 33 | 49,360 | 362,038 | 2012/06 | Kodansha | ||
Hiro Mashima | 2 | 3 | |||||
21 | Inu × Boku SS Official Anthology Inu × Boku SS | 45,953 | 110,309 | 2012/06 | Square Enix | ||
Original Work: Cocoa Fujiwara | 13 | 2 | |||||
22 | Piece - Kanojo no Kioku 8 | 45,292 | 45,292 | 2012/06 | Shogakukan | ||
Hinako Ashihara | 22 | 1 | |||||
23 | Ōsama Game 5 | 42,913 | 90,369 | 2012/06 | Futabasha | ||
Art: Hitori Renda Original Work: Nobuaki Kanazawa |
20 | 2 | |||||
24 | Dragon Quest Retsuden: Roto no Monshō - Monshō o Tsugumono-tachi e 14 | 40,908 | 41,668 | 2012/06 | Square Enix | ||
Art: Kamui Fujiwara Story: Takashi Umemura Editorial Supervision:Yuji Horii |
24 | 1 | |||||
25 | Heroine Shikkaku 7 | 40,276 | 40,276 | 2012/06 | Shueisha | ||
Momoko Koda | 25 | 1 | |||||
26 | Kiba no Tabishōnin 5 | 39,020 | 39,020 | 2012/06 | Square Enix | ||
Story: Kyoichi Nanatsuki Art: Joong Gi Park |
26 | 1 | |||||
27 | Pokémon Adventures 41 | 35,918 | 35,918 | 2012/06 | Shogakukan | ||
Art: Satoshi Yamamoto Scenario: Hidenori Kusaka |
27 | 1 | |||||
28 | Mangaka-san to Assistant-san to 9 | 35,896 | 36,050 | 2012/06 | Square Enix | ||
Hiroyuki | 28 | 1 | |||||
29 | Pin to Kona 7 | 35,767 | 35,767 | 2012/06 | Shogakukan | ||
Ako Shimaki | 29 | 1 | |||||
30 | Manga de Wakaru Shinryounaika (Understand Psychosomatic Medicine Through Manga) 6 | 34,180 | 34,429 | 2012/06 | Shonengahosha | ||
Original Creator: Yū Yūki Art: Sō |
30 | 1 |
follow-up of Japanese Comic Ranking, June 18-24
0 komentar:
Posting Komentar