Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | Cover | |
Author | Highest Rank |
Weeks on List |
|||||
1 | Silver Spoon 4 | 397,416 | 397,416 | 2012/07 | Shogakukan | ||
Hiromu Arakawa | 1 | 1 | |||||
2 | Air Gear 37 | 133,691 | 133,691 | 2012/07 | Kodansha | ||
Oh! great | 2 | 1 | |||||
3 | Hajime no Ippo 100 | 130,861 | 130,861 | 2012/07 | Kodansha | ||
George Morikawa | 3 | 1 | |||||
4 | Magi 13 | 106,179 | 106,179 | 2012/07 | Shogakukan | ||
Shinobu Ohtaka | 4 | 1 | |||||
5 | Seitokai Yakuindomo 7 | 93,226 | 93,226 | 2012/07 | Kodansha | ||
Tozen Uchiie | 5 | 1 | |||||
6 | flat 6 | 90,950 | 131,422 | 2012/07 | Mag Garden | ||
Natsu Aogiri | 6 | 2 | |||||
7 | PEACE MAKER 9 | 86,447 | 86,447 | 2012/07 | Shueisha | ||
Ryoji Minagawa | 7 | 1 | |||||
8 | The World God Only Knows 17 | 68,201 | 68,201 | 2012/07 | Shogakukan | ||
Tamiki Wakaki | 8 | 1 | |||||
9 | The World God Only Knows 18 | 67,635 | 67,635 | 2012/07 | Shogakukan | ||
Tamiki Wakaki | 9 | 1 | |||||
10 | The World God Only Knows Vols. 17+18 Set Limited Edition w/ Artbook | 67,187 | 67,187 | 2012/07 | Shogakukan | ||
Tamiki Wakaki | 10 | 1 | |||||
11 | Soul Eater 22 | 64,770 | 64,770 | 2012/07 | Square Enix | ||
Atsushi Ohkubo | 11 | 1 | |||||
12 | Baby Steps 22 | 56,480 | 56,480 | 2012/07 | Kodansha | ||
Hikaru Katsuki | 12 | 1 | |||||
13 | Again!! 5 | 51,422 | 51,422 | 2012/07 | Kodansha | ||
Mitsurou Kubo | 13 | 1 | |||||
14 | LOVE SO LIFE 10 | 49,698 | 49,698 | 2012/07 | Hakusensha | ||
Kaede Kōchi | 14 | 1 | |||||
15 | Barakamon 6 | 48,477 | 48,477 | 2012/07 | Square Enix | ||
Satsuki Yoshino | 15 | 1 | |||||
16 | Kuroko no Basuke Official Fanbook Characters Bible | 48,225 | 161,931 | 2012/07 | Shueisha | ||
Tadatoshi Fujimaki | 10 | 3 | |||||
17 | Silver Spoon 4 Special Edition with Silver Spoon | 48,067 | 48,067 | 2012/07 | Shogakukan | ||
Hiromu Arakawa | 17 | 1 | |||||
18 | Hiyokoi 8 | 46,399 | 89,353 | 2012/07 | Shueisha | ||
Moe Yukimaru | 10 | 2 | |||||
19 | Natsume's Book of Friends 14 | 43,343 | 379,077 | 2012/07 | Hakusensha | ||
Yuki Midorikawa | 1 | 3 | |||||
20 | Code:Breaker 19 | 42,457 | 42,457 | 2012/07 | Kodansha | ||
Akimine Kamijyō | 20 | 1 | |||||
21 | AKB49 Renai Kinshi Jorei 9 | 40,100 | 40,100 | 2012/07 | Kodansha | ||
Art: Reiji Miyashima Story: Motoazabu Factory |
21 | 1 | |||||
22 | Beshari Gurashi 14 | 37,741 | 37,741 | 2012/07 | Shueisha | ||
Masanori Morita | 22 | 1 | |||||
23 | Kōtetsu no Hanappashira 7 | 37,395 | 37,395 | 2012/07 | Shogakukan | ||
Hiroyuki Nishimori | 23 | 1 | |||||
24 | Yesterday o Utatte 8 | 35,994 | 35,994 | 2012/07 | Shueisha | ||
Kei Toume | 24 | 1 | |||||
25 | Akagi 26 | 35,873 | 35,873 | 2012/07 | Takeshobo | ||
Nobuyuki Fukumoto | 25 | 1 | |||||
26 | Kuroko no Basuke 18 | 35,692 | 354,468 | 2012/07 | Shueisha | ||
Tadatoshi Fujimaki | 4 | 3 | |||||
27 | Toriko 20 | 35,484 | 365,494 | 2012/07 | Shueisha | ||
Mitsutoshi Shimabukuro | 3 | 3 | |||||
28 | RIN-NE 13 | 33,398 | 33,398 | 2012/07 | Shogakukan | ||
Rumiko Takahashi | 28 | 1 | |||||
29 | The New Prince of Tennis 8 | 32,645 | 310,220 | 2012/07 | Shueisha | ||
Takeshi Konomi | 6 | 3 | |||||
30 | Bakuman. 20 | 32,536 | 451,740 | 2012/07 | Shueisha | ||
Story: Tsugumi Ohba Art: Takeshi Obata |
1 | 3 |
0 komentar:
Posting Komentar