Rank | Judul Manga | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | Detective Conan 76 | 290,361 | 344,576 | 2012/06 | Shogakukan | |
Gosho Aoyama | 1 | 2 | ||||
2 | Big Windup! 19 | 164,795 | 164,795 | 2012/06 | Kodansha | |
Asa Higuchi | 2 | 1 | ||||
3 | Space Brothers 18 | 163,584 | 163,584 | 2012/06 | Kodansha | |
Chūya Koyama | 3 | 1 | ||||
4 | Inu × Boku SS 7 | 161,894 | 161,894 | 2012/06 | Square Enix | |
Cocoa Fujiwara | 4 | 1 | ||||
5 | Fairy Tail 33 | 140,632 | 312,678 | 2012/06 | Kodansha | |
Hiro Mashima | 2 | 2 | ||||
6 | Shijō Saikyō no Deshi Kenichi 47 | 95,178 | 95,668 | 2012/06 | Shogakukan | |
Shun Matsuena | 6 | 1 | ||||
7 | Genshiken: Second Season 12 | 77,184 | 77,184 | 2012/06 | Kodansha | |
Shimoku Kio | 7 | 1 | ||||
8 | Chihayafuru 17 | 74,152 | 297,061 | 2012/06 | Kodansha | |
Yuki Suetsugu | 1 | 2 | ||||
9 | Kindaichi Case Files 20th Anniversary Series 1 | 72,698 | 141,605 | 2012/06 | Kodansha | |
Story: Yōzaburō Kanari Art: Fumiya Sato |
7 | 2 | ||||
10 | Boku o Tsutsumu Tsuki no Hikari - Boku Tama Jisedai-hen 11 | 67,795 | 67,795 | 2012/06 | Hakusensha | |
Saki Hiwatari | 10 | 1 | ||||
11 | Gakuen Alice 27 | 66,613 | 66,613 | 2012/06 | Hakusensha | |
Tachibana Higuchi | 11 | 1 | ||||
12 | Air Gear 36 | 65,446 | 139,208 | 2012/06 | Kodansha | |
Oh! great | 5 | 2 | ||||
13 | Inu × Boku SS Official Anthology | 64,356 | 64,356 | 2012/06 | Square Enix | |
Creator: Cocoa Fujiwara | 13 | 1 | ||||
14 | Shura no Mon: Dai Ni Mon 6 | 59,392 | 132,004 | 2012/06 | Kodansha | |
Masatoshi Kawahara | 6 | 2 | ||||
15 | Usogui 25 | 53,286 | 53,286 | 2012/06 | Shueisha | |
Toshio Sako | 15 | 1 | ||||
16 | Ōke no Monshō 57 | 50,162 | 93,178 | 2012/06 | Akita Shoten | |
Chieko Hosokawa | 16 | 2 | ||||
17 | Dear Boys Act 3 10 | 49,666 | 103,266 | 2012/06 | Kodansha | |
Hiroki Yagami | 12 | 2 | ||||
18 | The Knight in the Area 31 | 49,141 | 106,814 | 2012/06 | Kodansha | |
Story: Hiroaki Igano Art: Kaya Tsukiyama |
10 | 2 | ||||
19 | Mashiro no Oto 6 | 48,766 | 111,923 | 2012/06 | Kodansha | |
Marimo Ragawa | 9 | 2 | ||||
20 | Osama Game 5 | 47,456 | 47,456 | 2012/06 | Futabsha | |
Hitori Renda | 20 | 1 | ||||
21 | Ōji to Majo to Himegimi to 7 | 44,789 | 44,789 | 2012/06 | Hakusensha | |
Kou Matsuzuki | 21 | 1 | ||||
22 | Orange Chocolate 9 | 42,344 | 42,344 | 2012/06 | Hakusensha | |
Nanpei Yamada | 22 | 1 | ||||
23 | Do Da Dancin'! Venetia Kokusai-Hen 11 | 41,838 | 41,838 | 2012/06 | Sobisha | |
Satoru Makimura | 23 | 1 | ||||
24 | Magical Girl Lyrical Nanoha ViVid 7 | 40,462 | 40,462 | 2012/06 | Kadokawa Group Publishing | |
Story: Masaki Tsuzuki Art: Takuya Fujima |
24 | 1 | ||||
25 | Countach 27 | 39,866 | 39,866 | 2012/06 | Shueisha | |
Haruto Umezawa | 25 | 1 | ||||
26 | Gingitsune 7 | 39,712 | 39,712 | 2012/06 | Shueisha | |
Sayori Ochiai | 26 | 1 | ||||
27 | Tonari no Atashi 10 | 38,428 | 120,714 | 2012/06 | Kodansha | |
Atsuko Nanba | 3 | 2 | ||||
28 | Mahō Senki Lyrical Nanoha Force 5 | 37,567 | 37,567 | 2012/06 | Kadokawa Group Publishing | |
Story: Masaki Tsuzuki Art: Yukari Higa |
28 | 1 | ||||
29 | Gurazeni 5 | 35,406 | 35,406 | 2012/06 | Kodansha | |
Yūji Moritaka , Keiji Adachi | 29 | 1 | ||||
30 | Linebarrels of Iron 20 | 34,618 | 34,618 | 2012/06 | Akita Shoten | |
Eiichi Shimizu, Tomohiro Shimoguchi | 30 | 1 |
0 komentar:
Posting Komentar